<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Steps On How To Invest In The Stock Market</title>
	<atom:link href="http://www.mysticmadness.com/10-steps-on-how-to-invest-in-the-stock-market.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mysticmadness.com/10-steps-on-how-to-invest-in-the-stock-market.html</link>
	<description>Think Different. Rock Life</description>
	<lastBuildDate>Fri, 30 Dec 2011 00:13:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.mysticmadness.com/10-steps-on-how-to-invest-in-the-stock-market.html/comment-page-1#comment-2873</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 17 May 2010 22:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysticmadness.com/?p=1252#comment-2873</guid>
		<description>You need to mention Bob Farrel&#039;s 10 market rules as A rule itself. Also, havine at least 20% in bonds, potentially reinvesting dividends, and &quot;averaging in&quot; with multiple buys over a length of time should all be added to anyones investing methodology. Some may add that having a small basket of researched small caps is necessary to reap the higher, more lucrative returns of the riskier sector. I use finviz or MICROCAPREPORTS&#160;to find some good ones to choose from. Overall you had to keep your rules vague, but I guess that&#039;s the nature of summarizing &quot;investing&quot;.</description>
		<content:encoded><![CDATA[<p>You need to mention Bob Farrel&#39;s 10 market rules as A rule itself. Also, havine at least 20% in bonds, potentially reinvesting dividends, and &quot;averaging in&quot; with multiple buys over a length of time should all be added to anyones investing methodology. Some may add that having a small basket of researched small caps is necessary to reap the higher, more lucrative returns of the riskier sector. I use finviz or MICROCAPREPORTS&nbsp;to find some good ones to choose from. Overall you had to keep your rules vague, but I guess that&#39;s the nature of summarizing &quot;investing&quot;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

